Financial support towards this project to enable us provide kids with good education, food, pure water, clothing, medical health and shelter.
NAMES OF KIDS & THEIR SLIGHT UNUALY SCHOOL FEES EXPENDITURES (37 IN TOTAL)
NO | NAMES | AGE | CLASS | TERM FEES | YEAR FEES |
---|---|---|---|---|---|
1. | Mukhono sarah | 15yrs | S.2 | 29,5000 | 885,000 |
2. | Elian Mose | 3yrs | Baby class | 208,000 | 624,000 |
3. | Namataka Jesca | 9yrs | p.4 | 176,000 | 528,000 |
4. | Mosh Ibra | 5yrs | p.1 | 208,000 | 624,000 |
5. | Rayan kutosi | 8yrs | p.3 | 176,000 | 528,000 |
6. | Gimono Rabia | 5yrs | p.1 | 208,000 | 624,000 |
7. | Chebet Daniel | 9yrs | p.5 | 176,000 | 528,000 |
8. | Alilu Rehema | 4yrs | Top class | 208,000 | 624,000 |
9. | Godfry | 7yrs | p.3 | 208,000 | 624,000 |
10. | Musika Bashir | 16yrs | technical | 620,000 per semister | 1,240,000 Per year |
11. | Shima Sajja | 13yrs | S.1 | 208,000 | 624,000 |
12. | Wabonga Julius | 6yrs | p.2 | 208,000 | 624,000 |
13. | Nakawesi Jane | 8 | p.4 | 176,000 | 528,000 |
14. | Asuman Wandera | 11yrs | p.6 | 176,000 | 528,000 |
15. | Nicia | 6yrs | p.2 | 208,000 | 624,000 |
16. | Shifrah Saaba | 4yrs | Midle Class | 208,000 | 624,000 |
17. | Rahman Sengendo | 10yrs | p.5 | 176,000 | 528,000 |
18. | Shamah bint | 4yrs | Midle class | 208,000 | 624,000 |
19. | Jaylen Samuel | 4yrs | Midle class | 208,000 | 624,000 |
20. | Nawuduwa Nifah | 14yrs | S.2 | 295,000 | 885,000 |
21. | Abdul Rahman | 7yrs | p.3 | 208,000 | 624,000 |
22. | Magret | 9yrs | p.5 | 176,000 | 528,000 |
23. | Kanifah Betty | 7yrs | p.3 | 208,000 | 624,000 |
24. | Mugala Gladys | 6yrs | p.2 | 208,000 | 624,000 |
25. | Mabeli Hassan | 9yrs | p.5 | 176,000 | 528,000 |
25. | Kusolo Milton | 7yrs | p.3 | 208,000 | 624,000 |
27. | Nadunga Josephine | 14yrs | S.2 | 295,000 | 885,000 |
28. | Waridah Katook | 7yrs | p.3 | 208,000 | 624,000 |
29. | Mabonga Dagalus | 5yrs | p.2 | 208,000 | 624,000 |
30. | Walusimbi Zaidi | 10yrs | p.5 | 176,000 | 528,000 |
31. | Lugoga shakur | 8yrs | p.4 | 176,000 | 528,000 |
32. | Zemwoyi Cate | 6yrs | p.2 | 208,000 | 624,000 |
33. | Walimbwa Jodan | 7yrs | p.3 | 208,000 | 624,000 |
34. | Gidudu Rayan | 8yrs | p.4 | 176,000 | 528,000 |
35. | Atuma Salimu | 9 yrs | p.5 | 176,000 | 528,000 |
36. | Wagidoso Ben | 11yrs | p.6 | 176,000 | 528,000 |
37. | Sharif Sajja | 10 yrs | p.5 | 176,000 | 528,000 |
38. | Gloria Nakide | Adult | Care taker | 130,000 | 1,560,000 |
39 | Homestay | Rent | Rent | 350,000 | 4,200,000 |
TOTAL | 7809,000 | 26,577,000 | |||
PROPOSED BUDGET FOR CONSTRACTING A HOMESTAY FIVE CLASS ROOMS. FROM SITE CLEARING UP TO BEAM LEVEL
NO | ITEM | QUANTITY | RATE | AMOUNT |
---|---|---|---|---|
1 | Timber | 12x1 700ft | @1500|= | 1,050,000|= |
2 | Iron bars Y12mm | 50 No | @42000|= | 2,100,000|= |
3 | Ring wires R6mm | 60 No | @10,000|= | 600,000|= |
4 | Binding wires | 1 roll | @100,000|= | 100,000|= |
5 | Aggregates | 5 trips | @350,000|= | 1,750,000|= |
6 | Lake sand | 8 trips (magulu kumi) | @400,000|= | 3200,000|= |
7 | Bricks | 35000 No | @200|= | 7,000,000|= |
8 | Cement (Tororo) | 250 bags | @32,000|= | 8,000,000|= |
9 | Nails assorted | 100 kg | @,6000|= | 600,000|= |
10 | Eucalyptus poles | 80 No | @7,000|= | 560,000|= |
11 | Hook iron | 10 rolls | @35,000|= | 350,000|= |
12 | Polythene paper | 2 rolls | @100,000|= | 200,000|= |
13 | Murram | 10 trips | @150,000|= | 1,500,000|= |
14 | Pit sand | 10 trips | 150,000|= | 1,500,000|= |
15 | Transporting | - | - | 2,500,000|= |
16 | Labor | - | - | 9,500,000|= |
Total amount | - | - | 40,510,000|= |
Become a volunteer